NAME OF THE COURSE | DURATION IN YEARS | INTAKE | YEAR OF STARTING |
---|---|---|---|
Diploma in Mechanical Engineering (Sandwich Course) | 3½ | 60 | 1961-1962 |
Diploma in Mechanical Engineering | 3 | 40 | 1982-1983 |
Diploma in Instrumentation & Control Engineering | 3 | 40 | 1996-1997 |
Diploma in Chemical Engineering | 3 | 40 | 1997-1998 |
Diploma in Computer Engineering | 3 | 40 | 1999-2000 |
Diploma in Electronics and Communication Engineering | 3 | 40 | 2007-2008 |
Diploma in Automobile Engineering | 3 | 40 | 2007-2008 |
Office & Exam Section Hours | Classes (Full - Time) | Library |
8.30 a.m to 5.00 p.m | 8.30 a.m to 12.25 p.m | 8.30 a.m to 5.00 p.m |
1.10 p.m to 4.05 p.m |